Weather forecast for March 18, 2023 in Altoona, Pennsylvania
On our website you will find weather forecast for March 18, 2023 in Altoona
March 18, 2023 in Altoona
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 39° |
Feels like | 31° |
Pressure | 965 hPa (965 mb) |
Humidity | 48% |
Clouds | 77% |
Wind | 15 mph |
March 18, 2023 in Altoona
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 37° (37° — 40°) |
Feels like | 29° |
Pressure | 966 hPa (966 mb) |
Humidity | 48% |
Clouds | 78% |
Wind | 15 mph |
March 18, 2023 in Altoona
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 33° (33° — 34°) |
Feels like | 23° |
Pressure | 967 hPa (967 mb) |
Humidity | 61% |
Clouds | 48% |
Wind | 12 mph |
March 18, 2023 in Altoona
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 33° (28° — 33°) |
Feels like | 25° |
Pressure | 967 hPa (967 mb) |
Humidity | 82% |
Clouds | 28% |
Wind | 9 mph |
March 18, 2023 in Altoona
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 34° (28° — 34°) |
Feels like | 25° |
Pressure | 966 hPa (966 mb) |
Humidity | 68% |
Clouds | 28% |
Wind | 12 mph |
March 18, 2023 in Altoona
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 36° (32° — 36°) |
Feels like | 29° |
Pressure | 965 hPa (965 mb) |
Humidity | 71% |
Clouds | 97% |
Wind | 10 mph |
March 18, 2023 in Altoona
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 39° (36° — 39°) |
Feels like | 32° |
Pressure | 965 hPa (965 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 11 mph |
March 18, 2023 in Altoona
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 45° (41° — 45°) |
Feels like | 39° |
Pressure | 962 hPa (962 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 12 mph |