Weather forecast for November 25, 2023 in Altoona, Pennsylvania
On our website you will find weather forecast for November 25, 2023 in Altoona
November 25, 2023 in Altoona
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 39° (37° — 39°) |
Feels like | 35° |
Pressure | 982 hPa (982 mb) |
Humidity | 46% |
Clouds | 42% |
Wind | 5 mph |
November 25, 2023 in Altoona
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 36° (36° — 39°) |
Feels like | 31° |
Pressure | 984 hPa (984 mb) |
Humidity | 57% |
Clouds | 57% |
Wind | 5 mph |
November 25, 2023 in Altoona
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 25° (25° — 33°) |
Feels like | 20° |
Pressure | 985 hPa (985 mb) |
Humidity | 85% |
Clouds | 99% |
Wind | 3 mph |
November 25, 2023 in Altoona
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 22° (22° — 26°) |
Pressure | 986 hPa (986 mb) |
Humidity | 84% |
Clouds | 88% |
Wind | 0 mph |
November 25, 2023 in Altoona
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 25° (25° — 26°) |
Pressure | 985 hPa (985 mb) |
Humidity | 77% |
Clouds | 81% |
Wind | 2 mph |
November 25, 2023 in Altoona
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 28° (27° — 28°) |
Feels like | 23° |
Pressure | 985 hPa (985 mb) |
Humidity | 68% |
Clouds | 98% |
Wind | 4 mph |
November 25, 2023 in Altoona
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 31° (28° — 31°) |
Feels like | 25° |
Pressure | 984 hPa (984 mb) |
Humidity | 64% |
Clouds | 67% |
Wind | 5 mph |
November 25, 2023 in Altoona
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 36° (31° — 36°) |
Feels like | 29° |
Pressure | 983 hPa (983 mb) |
Humidity | 59% |
Clouds | 57% |
Wind | 8 mph |